Simplifying the Differences Between SLAM100 and SLAM2000
slam100 | slam2000 | ||
---|---|---|---|
Camera | 5-megapixel | 12-megapixel | |
Measurement Distance | 120m | 70m | |
Real-Time Mapping | No | Yes | Real-time mapping suitable for emergency response scenarios |
PointCloud Coloring | image | video | SLAM2000 applies dynamic video to colorize point clouds, enhancing the visualization for a more realistic and reliable display |
Control Point Recognition | software | physical button/software | |
Operation Time | 150min | 95min | |
Storage Capacity | built-in SSD 512GB | 32GB SD Card | |
Stationary Mode | No | Yes | Stationary mode providing better results for small-scale facade measurements in a static station setup |
Power Supply | Four rechargeable dry-cell batteries | rechargeable handle batteries | |
Price | SLAM2000 is a more budget-friendly option compared to SLAM100, providing a cost-effective choice. These differences highlight the unique strengths of each model, catering to diverse needs and preferences |
Summary: slam2000 is not a replacement for slam100. Due to the inherent limitations in its measurement range, slam2000 is better suited for indoor applications such as modeling interiors of buildings, small-scale facade scanning, measurements within mines, etc. On the other hand, slam100 is more suitable for outdoor long-range measurements. Therefore, when choosing a product, it’s crucial to consider the specific characteristics of the project and select the most suitable product to minimize project execution costs.